ADS
Undervalued by 112% based on the discounted cash flow analysis.
Market cap | $2.85 Billion |
---|---|
Enterprise Value | $-1,365,445,280.00 |
Dividend Yield | $9.92 (1.27%) |
Earnings per Share | $16.67 |
Beta | 2.16 |
Outstanding Shares | 49,900,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 10.81 |
---|---|
PEG | 239.58 |
Price to Sales | 0.66 |
Price to Book Ratio | 0.93 |
Enterprise Value to Revenue | -0.32 |
Enterprise Value to EBIT | -2.17 |
Enterprise Value to Net Income | -5 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data