API
Market cap | $80.55 Million |
---|---|
Enterprise Value | $113.13 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-1.76 |
Beta | 0.62 |
Outstanding Shares | 23,145,803 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -3.6 |
---|---|
PEG | 3.11 |
Price to Sales | 0.66 |
Price to Book Ratio | 0.14 |
Enterprise Value to Revenue | 0.85 |
Enterprise Value to EBIT | -6.52 |
Enterprise Value to Net Income | -6 |
Total Debt to Enterprise | 0.64 |
Debt to Equity | 0.13 |
No data
No data