ASC
Undervalued by 146.7% based on the discounted cash flow analysis.
Market cap | $472.05 Million |
---|---|
Enterprise Value | $453.74 Million |
Dividend Yield | $0.76 (6.54%) |
Earnings per Share | $3.09 |
Beta | 0.04 |
Outstanding Shares | 40,630,651 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 10.06 |
---|---|
PEG | -11.88 |
Price to Sales | 1.95 |
Price to Book Ratio | 0.78 |
Enterprise Value to Revenue | 1.81 |
Enterprise Value to EBIT | 9.28 |
Enterprise Value to Net Income | 11 |
Total Debt to Enterprise | 0.07 |
Debt to Equity | 0.05 |
No data
No data