BASE
Market cap | $751.90 Million |
---|---|
Enterprise Value | $820.93 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-1.7 |
Beta | 0.59 |
Outstanding Shares | 50,822,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -9.48 |
---|---|
PEG | 60.02 |
Price to Sales | 6.11 |
Price to Book Ratio | 12.22 |
Enterprise Value to Revenue | 3.82 |
Enterprise Value to EBIT | -11.67 |
Enterprise Value to Net Income | -12 |
Total Debt to Enterprise | 0.12 |
Debt to Equity | 0.77 |
No data
No data