BNR
Market cap | $8.93 Million |
---|---|
Enterprise Value | $-326,089,510.00 |
Dividend Yield | $- (-) |
Earnings per Share | $-341.5 |
Beta | 0.84 |
Outstanding Shares | 1,076,200 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -0.28 |
---|---|
PEG | 0.31 |
Price to Sales | 0.02 |
Price to Book Ratio | 0.02 |
Enterprise Value to Revenue | -0.62 |
Enterprise Value to EBIT | 1.54 |
Enterprise Value to Net Income | 1 |
Total Debt to Enterprise | -0.49 |
Debt to Equity | 0.28 |
No data
No data