BODY
Market cap | $55.60 Million |
---|---|
Enterprise Value | $122.71 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-10.51 |
Beta | 1.22 |
Outstanding Shares | 6,951,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -0.65 |
---|---|
PEG | 1.43 |
Price to Sales | 0.18 |
Price to Book Ratio | 4.07 |
Enterprise Value to Revenue | 0.38 |
Enterprise Value to EBIT | -2.51 |
Enterprise Value to Net Income | -3 |
Total Debt to Enterprise | 0.76 |
Debt to Equity | 4.6 |
No data
No data