BOX
Undervalued by 121.7% based on the discounted cash flow analysis.
Market cap | $4.73 Billion |
---|---|
Enterprise Value | $4.81 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $1.4 |
Beta | 0.96 |
Outstanding Shares | 144,896,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 21.18 |
---|---|
PEG | -37.43 |
Price to Sales | 4.68 |
Price to Book Ratio | 32.77 |
Enterprise Value to Revenue | 4.27 |
Enterprise Value to EBIT | 61.8 |
Enterprise Value to Net Income | 24 |
Total Debt to Enterprise | 0.15 |
Debt to Equity | 3.27 |
No data
No data