CAAP
Undervalued by 33.7% based on the discounted cash flow analysis.
Market cap | $3.51 Billion |
---|---|
Enterprise Value | $4.20 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $1.76 |
Beta | 1.37 |
Outstanding Shares | 163,088,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 25.45 |
---|---|
PEG | -1444.36 |
Price to Sales | 1.91 |
Price to Book Ratio | 2.34 |
Enterprise Value to Revenue | 2.26 |
Enterprise Value to EBIT | 10.82 |
Enterprise Value to Net Income | 29 |
Total Debt to Enterprise | 0.28 |
Debt to Equity | 0.81 |
No data
No data
Corporaci¨®n Am¨¦rica Airports acquires, develops and operates airport concessions. Currently, the Company operates 52 airport sin 7 countries across Latin America and Europe (Argentina, Brazil, Uruguay, Peru, Ecuador, Armenia and Italy). ...