CKHUY
Market cap | $25.32 Billion |
---|---|
Enterprise Value | $232.11 Billion |
Dividend Yield | $0.28 (4.29%) |
Earnings per Share | $4.46 |
Beta | 0.78 |
Outstanding Shares | 3,830,044,500 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 11.51 |
---|---|
PEG | -26.16 |
Price to Sales | 0.04 |
Price to Book Ratio | 0.04 |
Enterprise Value to Revenue | 0.42 |
Enterprise Value to EBIT | 3.35 |
Enterprise Value to Net Income | 5 |
Total Debt to Enterprise | 1.41 |
Debt to Equity | 0.61 |
No data
No data