COLD
Overvalued by 159.7% based on the discounted cash flow analysis.
Market cap | $4.11 Billion |
---|---|
Enterprise Value | $8.24 Billion |
Dividend Yield | $0.90 (6.23%) |
Earnings per Share | $-0.33 |
Beta | 0.82 |
Outstanding Shares | 285,484,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -75.25 |
---|---|
PEG | 62.53 |
Price to Sales | 1.55 |
Price to Book Ratio | 1.27 |
Enterprise Value to Revenue | 3.14 |
Enterprise Value to EBIT | -62.71 |
Enterprise Value to Net Income | -191 |
Total Debt to Enterprise | 0.51 |
Debt to Equity | 1.36 |
No data
No data
Americold is the world¡¯s largest publicly traded REIT focused on the ownership, operation, acquisition and development of temperature-controlled warehouses. Based in Atlanta, Georgia, Americold owns and operates 239 temperature-controlle...