DCUE
August 1, 2024 - AI Summary
Market cap | $0.00 |
---|---|
Enterprise Value | $21.76 Billion |
Dividend Yield | $19.68 (4.46%) |
Earnings per Share | $4.44 |
Beta | 0.42 |
Outstanding Shares | 602,561,967 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 22.35 |
---|---|
PEG | 63.16 |
Price to Sales | 4.06 |
Price to Book Ratio | -1.37 |
Enterprise Value to Revenue | 1.43 |
Enterprise Value to EBIT | 7.65 |
Enterprise Value to Net Income | -298 |
Total Debt to Enterprise | 1 |
Debt to Equity | 0.75 |
No data
No data
More than 7 million customers in 16 states?energize their homes and businesses with electricity or natural gas from Dominion Energy, headquartered in?Richmond, Va.?The company is committed to sustainable, reliable, affordable and safe en...