DDD
Overvalued by 280.6% based on the discounted cash flow analysis.
Market cap | $294.98 Million |
---|---|
Enterprise Value | $409.65 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-1.94 |
Beta | 1.93 |
Outstanding Shares | 132,280,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -2.1 |
---|---|
PEG | 0.43 |
Price to Sales | 0.68 |
Price to Book Ratio | 2.05 |
Enterprise Value to Revenue | 0.99 |
Enterprise Value to EBIT | -3.25 |
Enterprise Value to Net Income | -3 |
Total Debt to Enterprise | 0.56 |
Debt to Equity | 0.96 |
No data
No data