DIN
Undervalued by 256.6% based on the discounted cash flow analysis.
Market cap | $368.33 Million |
---|---|
Enterprise Value | $1.96 Billion |
Dividend Yield | $2.04 (8.52%) |
Earnings per Share | $4.22 |
Beta | 1.18 |
Outstanding Shares | 14,879,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 0.03 |
---|---|
PEG | -0.07 |
Price to Sales | 0.43 |
Price to Book Ratio | -1.55 |
Enterprise Value to Revenue | 2.4 |
Enterprise Value to EBIT | 12.98 |
Enterprise Value to Net Income | 42 |
Total Debt to Enterprise | 0.91 |
Debt to Equity | -8.42 |
No data
No data
Based in Glendale, California, Dine Brands Global, Inc., through its subsidiaries, franchises restaurants under both the Applebee's Neighborhood Grill + Bar and IHOP brands. With over 3,500 restaurants combined in 17 countries, Dine Bran...