DOC
Overvalued by 38.1% based on the discounted cash flow analysis.
Market cap | $12.47 Billion |
---|---|
Enterprise Value | $13.34 Billion |
Dividend Yield | $1.11 (6.21%) |
Earnings per Share | $0.36 |
Beta | 1.02 |
Outstanding Shares | 697,117,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 75.83 |
---|---|
PEG | -96.87 |
Price to Sales | 4.6 |
Price to Book Ratio | 1.53 |
Enterprise Value to Revenue | 4.77 |
Enterprise Value to EBIT | 32.44 |
Enterprise Value to Net Income | 81 |
Total Debt to Enterprise | 0.07 |
Debt to Equity | 0.12 |
No data
No data