DRQ
Overvalued by 162.8% based on the discounted cash flow analysis.
Market cap | $530.91 Million |
---|---|
Enterprise Value | $629.60 Million |
Dividend Yield | $- (-) |
Earnings per Share | $2.82 |
Beta | 0.84 |
Outstanding Shares | 68,943,387 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 8.24 |
---|---|
PEG | -0.87 |
Price to Sales | 1.19 |
Price to Book Ratio | 1.1 |
Enterprise Value to Revenue | 0.68 |
Enterprise Value to EBIT | 2.21 |
Enterprise Value to Net Income | 2 |
Total Debt to Enterprise | 0.16 |
Debt to Equity | 0.1 |
No data
No data
Dril-Quip, Inc., together with its subsidiaries, designs, manufactures, sells, and services engineered drilling and production equipment for offshore and onshore applications worldwide. The company's principal products include subsea and...