EVER
Overvalued by 37.4% based on the discounted cash flow analysis.
Market cap | $848.82 Million |
---|---|
Enterprise Value | $707.41 Million |
Dividend Yield | $- (-) |
Earnings per Share | $0.92 |
Beta | 0.36 |
Outstanding Shares | 36,327,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 18.14 |
---|---|
PEG | 14 |
Price to Sales | 1.49 |
Price to Book Ratio | 5.95 |
Enterprise Value to Revenue | 1.15 |
Enterprise Value to EBIT | 16.55 |
Enterprise Value to Net Income | 15 |
Total Debt to Enterprise | 0.01 |
Debt to Equity | 0.04 |
No data
No data