FROG
Overvalued by 39.6% based on the discounted cash flow analysis.
Market cap | $5.76 Billion |
---|---|
Enterprise Value | $5.99 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-0.63 |
Beta | 1.06 |
Outstanding Shares | 115,250,067 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -65.92 |
---|---|
PEG | -127.89 |
Price to Sales | 12.1 |
Price to Book Ratio | 6.91 |
Enterprise Value to Revenue | 12.61 |
Enterprise Value to EBIT | -64.88 |
Enterprise Value to Net Income | -70 |
Total Debt to Enterprise | 0.05 |
Debt to Equity | 0.33 |
No data
No data