FTRP
Market cap | $9.81 Million |
---|---|
Enterprise Value | $-30,587,775.00 |
Dividend Yield | $- (-) |
Earnings per Share | $-8.44 |
Beta | 0 |
Outstanding Shares | 11,630,157 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -0.14 |
---|---|
PEG | 0.23 |
Price to Sales | - |
Price to Book Ratio | 0.21 |
Enterprise Value to Revenue | -7.66 |
Enterprise Value to EBIT | 0.56 |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data