GAIA
Overvalued by 114.8% based on the discounted cash flow analysis.
Market cap | $110.53 Million |
---|---|
Enterprise Value | $133.12 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.27 |
Beta | 0.64 |
Outstanding Shares | 23,372,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -19.44 |
---|---|
PEG | 108.77 |
Price to Sales | 1.42 |
Price to Book Ratio | 1.42 |
Enterprise Value to Revenue | 1.4 |
Enterprise Value to EBIT | -12.17 |
Enterprise Value to Net Income | -28 |
Total Debt to Enterprise | 0.27 |
Debt to Equity | 0.43 |
No data
No data
Gaia is a global video streaming service and community that provides curated conscious media in four primary channels-Seeking Truth, Transformation, Alternative Healing and Yoga-to its subscribers in 185 countries with approximately 8,00...