GGB
Undervalued by 129% based on the discounted cash flow analysis.
Market cap | $6.31 Billion |
---|---|
Enterprise Value | $17.82 Billion |
Dividend Yield | $0.11 (3.84%) |
Earnings per Share | $2.18 |
Beta | 0.88 |
Outstanding Shares | 2,009,987,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 10.24 |
---|---|
PEG | -3116.09 |
Price to Sales | 0.09 |
Price to Book Ratio | 0.11 |
Enterprise Value to Revenue | 0.26 |
Enterprise Value to EBIT | 3.3 |
Enterprise Value to Net Income | 5 |
Total Debt to Enterprise | 1.12 |
Debt to Equity | 0.36 |
No data
No data