GLOB
Undervalued by 288.5% based on the discounted cash flow analysis.
Market cap | $2.96 Billion |
---|---|
Enterprise Value | $3.58 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $3.82 |
Beta | 1.16 |
Outstanding Shares | 44,298,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 26.55 |
---|---|
PEG | -25.01 |
Price to Sales | 1.11 |
Price to Book Ratio | 1.27 |
Enterprise Value to Revenue | 1.44 |
Enterprise Value to EBIT | 18.8 |
Enterprise Value to Net Income | 31 |
Total Debt to Enterprise | 0.22 |
Debt to Equity | 0.37 |
No data
No data