GOOD
Undervalued by 191.7% based on the discounted cash flow analysis.
Market cap | $626.23 Million |
---|---|
Enterprise Value | $953.34 Million |
Dividend Yield | $1.20 (8.92%) |
Earnings per Share | $0.27 |
Beta | 1.17 |
Outstanding Shares | 46,219,663 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 23 |
---|---|
PEG | 11.08 |
Price to Sales | 4.42 |
Price to Book Ratio | 1.89 |
Enterprise Value to Revenue | 6.2 |
Enterprise Value to EBIT | 21.05 |
Enterprise Value to Net Income | 37 |
Total Debt to Enterprise | 0.36 |
Debt to Equity | 1.99 |
No data
No data