GPI
Undervalued by 45.4% based on the discounted cash flow analysis.
Market cap | $6.01 Billion |
---|---|
Enterprise Value | $9.30 Billion |
Dividend Yield | $1.94 (0.42%) |
Earnings per Share | $36.73 |
Beta | 0.83 |
Outstanding Shares | 12,800,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 12.48 |
---|---|
PEG | 456.27 |
Price to Sales | 0.28 |
Price to Book Ratio | -1.4 |
Enterprise Value to Revenue | 0.42 |
Enterprise Value to EBIT | 10.67 |
Enterprise Value to Net Income | 19 |
Total Debt to Enterprise | 0.36 |
Debt to Equity | 1.06 |
No data
No data