GRAB
Market cap | $14.14 Billion |
---|---|
Enterprise Value | $13.75 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-0.11 |
Beta | 0.83 |
Outstanding Shares | 3,964,775,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -66.02 |
---|---|
PEG | 39.76 |
Price to Sales | - |
Price to Book Ratio | 5.05 |
Enterprise Value to Revenue | 4.48 |
Enterprise Value to EBIT | 121.72 |
Enterprise Value to Net Income | 122 |
Total Debt to Enterprise | 0.25 |
Debt to Equity | 0.55 |
No data
No data