GT
Overvalued by 148.7% based on the discounted cash flow analysis.
Market cap | $2.43 Billion |
---|---|
Enterprise Value | $11.58 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $0.24 |
Beta | 1.37 |
Outstanding Shares | 287,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 5.92 |
---|---|
PEG | 2.98 |
Price to Sales | 0.13 |
Price to Book Ratio | 0.47 |
Enterprise Value to Revenue | 0.63 |
Enterprise Value to EBIT | 28.96 |
Enterprise Value to Net Income | 28 |
Total Debt to Enterprise | 0.86 |
Debt to Equity | 1.88 |
No data
No data
Goodyear is one of the world¡¯s largest tire companies. It employs about 62,000 people and manufactures its products in 46 facilities in 21 countries around the world. Its two Innovation Centers in Akron, Ohio, and Colmar-Berg, Luxembourg...