H
Overvalued by 151.5% based on the discounted cash flow analysis.
Market cap | $13.78 Billion |
---|---|
Enterprise Value | $13.74 Billion |
Dividend Yield | $0.60 (0.42%) |
Earnings per Share | $12.99 |
Beta | 1.46 |
Outstanding Shares | 95,800,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 24.04 |
---|---|
PEG | -39.41 |
Price to Sales | 2.05 |
Price to Book Ratio | -143.44 |
Enterprise Value to Revenue | 2.04 |
Enterprise Value to EBIT | 54.98 |
Enterprise Value to Net Income | 23 |
Total Debt to Enterprise | 0 |
Debt to Equity | - |
No data
No data
Hyatt Hotels Corporation, headquartered in Chicago, is a leading global hospitality company offering 20 premier brands. As of September 30, 2020, the Company's portfolio included more than 950 hotel, all-inclusive, and wellness resort pr...