MELI
August 4, 2025 - AI Summary
Overvalued by 36.3% based on the discounted cash flow analysis.
Market cap | $125.37 Billion |
---|---|
Enterprise Value | $130.09 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $37.69 |
Beta | 1.46 |
Outstanding Shares | 50,697,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 61.07 |
---|---|
PEG | -4053.28 |
Price to Sales | 5.25 |
Price to Book Ratio | 21.19 |
Enterprise Value to Revenue | 5.67 |
Enterprise Value to EBIT | 45.12 |
Enterprise Value to Net Income | 63 |
Total Debt to Enterprise | 0.09 |
Debt to Equity | 2.03 |
No data
No data
Founded in 1999, MercadoLibre is the largest online commerce ecosystem in Latin America, serving as an integrated regional platform and as a provider of the necessary online and technology-based tools that allow businesses and individual...