MGM
Undervalued by 47.6% based on the discounted cash flow analysis.
Market cap | $10.80 Billion |
---|---|
Enterprise Value | $40.44 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $2.44 |
Beta | 1.82 |
Outstanding Shares | 273,329,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 20.11 |
---|---|
PEG | -99.69 |
Price to Sales | 0.61 |
Price to Book Ratio | 2.93 |
Enterprise Value to Revenue | 2.35 |
Enterprise Value to EBIT | 45.34 |
Enterprise Value to Net Income | 63 |
Total Debt to Enterprise | 0.78 |
Debt to Equity | 10.62 |
No data
No data