NEXT
Overvalued by 100% based on the discounted cash flow analysis.
Market cap | $2.81 Billion |
---|---|
Enterprise Value | $7.98 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-0.24 |
Beta | 1.23 |
Outstanding Shares | 260,877,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -13.5 |
---|---|
PEG | -15.54 |
Price to Sales | - |
Price to Book Ratio | 1.49 |
Enterprise Value to Revenue | - |
Enterprise Value to EBIT | -52.35 |
Enterprise Value to Net Income | -39 |
Total Debt to Enterprise | 0.67 |
Debt to Equity | 20.45 |
No data
No data