NOTE
Market cap | $165.98 Million |
---|---|
Enterprise Value | $305.66 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.88 |
Beta | 0.43 |
Outstanding Shares | 134,407,109 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -5.84 |
---|---|
PEG | -147.07 |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 2.79 |
Enterprise Value to EBIT | -4.9 |
Enterprise Value to Net Income | -7 |
Total Debt to Enterprise | 0.57 |
Debt to Equity | 1.83 |
No data
No data