OUST
Market cap | $1.65 Billion |
---|---|
Enterprise Value | $1.63 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-2.08 |
Beta | 2.74 |
Outstanding Shares | 53,482,635 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -16.59 |
---|---|
PEG | 121.6 |
Price to Sales | 14.17 |
Price to Book Ratio | 7.09 |
Enterprise Value to Revenue | 12.96 |
Enterprise Value to EBIT | -16.48 |
Enterprise Value to Net Income | -18 |
Total Debt to Enterprise | 0.04 |
Debt to Equity | 0.26 |
No data
No data
Ouster, Inc. designs and manufactures high-resolution digital lidar sensors and enabling software that offers 3D vision to machinery, vehicles, robots, and fixed infrastructure assets. Its product portfolio includes OS, a scanning sensor...