PEAK
Undervalued by 1.7% based on the discounted cash flow analysis.
Market cap | $9.36 Billion |
---|---|
Enterprise Value | $10.23 Billion |
Dividend Yield | $1.20 (6.21%) |
Earnings per Share | $0.36 |
Beta | 1 |
Outstanding Shares | 695,188,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 75.83 |
---|---|
PEG | -96.87 |
Price to Sales | 4.28 |
Price to Book Ratio | 1.43 |
Enterprise Value to Revenue | 3.66 |
Enterprise Value to EBIT | 24.88 |
Enterprise Value to Net Income | 62 |
Total Debt to Enterprise | 0.09 |
Debt to Equity | 0.12 |
No data
No data