PGEN
Overvalued by 99.1% based on the discounted cash flow analysis.
Market cap | $1.34 Billion |
---|---|
Enterprise Value | $1.34 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-0.47 |
Beta | 1.87 |
Outstanding Shares | 296,434,726 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -10.74 |
---|---|
PEG | 19.64 |
Price to Sales | - |
Price to Book Ratio | -4.36 |
Enterprise Value to Revenue | 308.73 |
Enterprise Value to EBIT | -28.84 |
Enterprise Value to Net Income | -11 |
Total Debt to Enterprise | 0.01 |
Debt to Equity | -0.27 |
No data
No data