PLUS
Undervalued by 53% based on the discounted cash flow analysis.
Market cap | $1.93 Billion |
---|---|
Enterprise Value | $1.61 Billion |
Dividend Yield | $1.00 (0.35%) |
Earnings per Share | $4.08 |
Beta | 1.14 |
Outstanding Shares | 26,270,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 16.07 |
---|---|
PEG | 42.4 |
Price to Sales | 1.05 |
Price to Book Ratio | 1.89 |
Enterprise Value to Revenue | 0.89 |
Enterprise Value to EBIT | 10.76 |
Enterprise Value to Net Income | 13 |
Total Debt to Enterprise | 0.1 |
Debt to Equity | 0.16 |
No data
No data