QGEN
Undervalued by 51.9% based on the discounted cash flow analysis.
Market cap | $10.07 Billion |
---|---|
Enterprise Value | $10.78 Billion |
Dividend Yield | $0.25 (2.71%) |
Earnings per Share | $0.39 |
Beta | 0.64 |
Outstanding Shares | 216,556,269 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 26.97 |
---|---|
PEG | -17.69 |
Price to Sales | 5.23 |
Price to Book Ratio | 2.94 |
Enterprise Value to Revenue | 5.28 |
Enterprise Value to EBIT | 20.49 |
Enterprise Value to Net Income | 28 |
Total Debt to Enterprise | 0.13 |
Debt to Equity | 0.41 |
No data
No data