RERE
Market cap | $1.70 Billion |
---|---|
Enterprise Value | $748.25 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.03 |
Beta | 0.19 |
Outstanding Shares | 367,015,500 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 58.72 |
---|---|
PEG | -7.55 |
Price to Sales | 0.08 |
Price to Book Ratio | 0.43 |
Enterprise Value to Revenue | 0.04 |
Enterprise Value to EBIT | 3.13 |
Enterprise Value to Net Income | 3 |
Total Debt to Enterprise | 0.47 |
Debt to Equity | 0.09 |
No data
No data
Headquartered in Shanghai, AiHuiShou International Co. Ltd. operates a leading technology-driven pre-owned consumer electronics transactions and services platform in China under the brand ATRenew. Since its inception in 2011, ATRenew has...