SCLX
Market cap | $123.07 Million |
---|---|
Enterprise Value | $160.74 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.88 |
Beta | 1.17 |
Outstanding Shares | 120,188,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -0.99 |
---|---|
PEG | -0.77 |
Price to Sales | - |
Price to Book Ratio | -7.6 |
Enterprise Value to Revenue | 3.63 |
Enterprise Value to EBIT | -2.75 |
Enterprise Value to Net Income | -2 |
Total Debt to Enterprise | 0.26 |
Debt to Equity | -0.17 |
No data
No data