SCSC
Overvalued by 12.7% based on the discounted cash flow analysis.
Market cap | $955.26 Million |
---|---|
Enterprise Value | $994.15 Million |
Dividend Yield | $- (-) |
Earnings per Share | $3.05 |
Beta | 1.41 |
Outstanding Shares | 23,358,500 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 14.48 |
---|---|
PEG | 58.37 |
Price to Sales | 0.34 |
Price to Book Ratio | 1.18 |
Enterprise Value to Revenue | 0.33 |
Enterprise Value to EBIT | 10.47 |
Enterprise Value to Net Income | 13 |
Total Debt to Enterprise | 0.17 |
Debt to Equity | 0.18 |
No data
No data
ScanSource, Inc. is at the center of the technology solution delivery channel, connecting businesses and providing solutions for their complex needs. ScanSource sells through multiple, specialized routes-to-market with digital, physical ...