SEER
Market cap | $115.51 Million |
---|---|
Enterprise Value | $125.34 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-1.39 |
Beta | 1.58 |
Outstanding Shares | 58,087,565 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -1.44 |
---|---|
PEG | 9.63 |
Price to Sales | - |
Price to Book Ratio | 0.53 |
Enterprise Value to Revenue | 7.72 |
Enterprise Value to EBIT | -1.43 |
Enterprise Value to Net Income | -2 |
Total Debt to Enterprise | 0.38 |
Debt to Equity | 0.17 |
No data
No data
Seek Inc. is a life sciences company focused on enabling exceptional scientific outcomes by commercializing transformative products that will drive breakthrough ideas by unlocking the deep, unbiased biological information that can make t...