SKINW
Market cap | $263.80 Million |
---|---|
Enterprise Value | $274.03 Million |
Dividend Yield | $NaN (NaN%) |
Earnings per Share | $1.39 |
Beta | - |
Outstanding Shares | 0 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 0 |
---|---|
PEG | 0 |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 1.5 |
Enterprise Value to EBIT | -1.22 |
Enterprise Value to Net Income | -1 |
Total Debt to Enterprise | 2.66 |
Debt to Equity | -5.13 |
No data
No data
BeautyHealth is a category-creating beauty health company focused on bringing innovative products to market. Its flagship brand, HydraFacial, is a non-invasive and approachable beauty health platform and ecosystem with a powerful communi...