SMFR
Market cap | $10.31 Billion |
---|---|
Enterprise Value | $10.30 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-7.23 |
Beta | 0 |
Outstanding Shares | 26,617,955 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -3127.78 |
---|---|
PEG | 2282.2 |
Price to Sales | 0.02 |
Price to Book Ratio | 0.03 |
Enterprise Value to Revenue | 28.43 |
Enterprise Value to EBIT | 1895.19 |
Enterprise Value to Net Income | 7326 |
Total Debt to Enterprise | 0.01 |
Debt to Equity | 0.23 |
No data
No data