SOTGY
Overvalued by 95.2% based on the discounted cash flow analysis.
Market cap | $11.73 Billion |
---|---|
Enterprise Value | $13.77 Billion |
Dividend Yield | $0.68 (0.58%) |
Earnings per Share | $24.7 |
Beta | 0.91 |
Outstanding Shares | 109,196,949 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 30.69 |
---|---|
PEG | 22.35 |
Price to Sales | 1.15 |
Price to Book Ratio | 0.43 |
Enterprise Value to Revenue | 1.46 |
Enterprise Value to EBIT | 37.53 |
Enterprise Value to Net Income | 30 |
Total Debt to Enterprise | 0.48 |
Debt to Equity | 0.26 |
No data
No data