SRNE
Market cap | $3.31 Million |
---|---|
Enterprise Value | $141.41 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-1.37 |
Beta | 0.86 |
Outstanding Shares | 551,281,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 0 |
---|---|
PEG | 0.01 |
Price to Sales | - |
Price to Book Ratio | -0.0 |
Enterprise Value to Revenue | 2.2 |
Enterprise Value to EBIT | -0.39 |
Enterprise Value to Net Income | -1 |
Total Debt to Enterprise | 1.47 |
Debt to Equity | -1.01 |
No data
No data