SUZ
Undervalued by 262.9% based on the discounted cash flow analysis.
Market cap | $12.68 Billion |
---|---|
Enterprise Value | $99.45 Billion |
Dividend Yield | $0.58 (2.33%) |
Earnings per Share | $10.86 |
Beta | 0.47 |
Outstanding Shares | 1,283,209,557 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 327.35 |
---|---|
PEG | -140.53 |
Price to Sales | 0.32 |
Price to Book Ratio | 0.29 |
Enterprise Value to Revenue | 2.5 |
Enterprise Value to EBIT | 5.22 |
Enterprise Value to Net Income | 66 |
Total Debt to Enterprise | 1 |
Debt to Equity | 2.3 |
No data
No data