TH
Undervalued by 124% based on the discounted cash flow analysis.
Market cap | $904.99 Million |
---|---|
Enterprise Value | $909.76 Million |
Dividend Yield | $- (-) |
Earnings per Share | $0.71 |
Beta | 1.92 |
Outstanding Shares | 99,396,381 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 81.19 |
---|---|
PEG | -44.8 |
Price to Sales | 2.9 |
Price to Book Ratio | 2.17 |
Enterprise Value to Revenue | 2.93 |
Enterprise Value to EBIT | 28.55 |
Enterprise Value to Net Income | 81 |
Total Debt to Enterprise | 0.03 |
Debt to Equity | 0.06 |
No data
No data
Target Hospitality is the largest provider of vertically integrated specialty rental accommodations and value- added hospitality services in the United States. Target Hospitality builds, owns, and operates customized housing communities ...