TOWN
Undervalued by 46.6% based on the discounted cash flow analysis.
Market cap | $2.76 Billion |
---|---|
Enterprise Value | $3.05 Billion |
Dividend Yield | $1.02 (2.78%) |
Earnings per Share | $2.16 |
Beta | 0.86 |
Outstanding Shares | 75,240,678 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 15.9 |
---|---|
PEG | -169.53 |
Price to Sales | 3.03 |
Price to Book Ratio | 1.25 |
Enterprise Value to Revenue | 3.13 |
Enterprise Value to EBIT | 18.09 |
Enterprise Value to Net Income | 17 |
Total Debt to Enterprise | 0.1 |
Debt to Equity | 0.13 |
No data
No data