UBS
April 30, 2025 - AI Summary
Undervalued by 106.4% based on the discounted cash flow analysis.
Market cap | $128.98 Billion |
---|---|
Enterprise Value | $67.69 Billion |
Dividend Yield | $0.89 (2.27%) |
Earnings per Share | $1.59 |
Beta | 0.92 |
Outstanding Shares | 3,179,288,753 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 20.47 |
---|---|
PEG | 18.68 |
Price to Sales | 2.12 |
Price to Book Ratio | 1.44 |
Enterprise Value to Revenue | 1.07 |
Enterprise Value to EBIT | 7.56 |
Enterprise Value to Net Income | 10 |
Total Debt to Enterprise | 2.58 |
Debt to Equity | 1.96 |
No data
No data
UBS Group AG is a holding company, which engages in the provision of financial management solutions. It operates through the following segments: Global Wealth Management;; Personal and Corporate Banking; Asset Management; Investment Bank...