UPS
July 29, 2025 - AI Summary
Undervalued by 96.2% based on the discounted cash flow analysis.
Market cap | $74.11 Billion |
---|---|
Enterprise Value | $96.83 Billion |
Dividend Yield | $6.55 (7.49%) |
Earnings per Share | $6.76 |
Beta | 1.1 |
Outstanding Shares | 847,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 12.93 |
---|---|
PEG | -144.54 |
Price to Sales | 0.8 |
Price to Book Ratio | 4.74 |
Enterprise Value to Revenue | 1.07 |
Enterprise Value to EBIT | 11.96 |
Enterprise Value to Net Income | 16 |
Total Debt to Enterprise | 0.3 |
Debt to Equity | 1.84 |
No data
No data
UPS, one of the world's largest package delivery companies with 2019 revenue of $74 billion, provides a broad range of integrated logistics solutions for customers in more than 220 countries and territories. The company's more than 500,0...